Index of Persons

Mary WILLSON (8 JAN 1805 - 1 JUN 1838)
Mary WILLSON (15 NOV 1806 - 24 APR 1847)
Mary Ann WILLSON (4 FEB 1828 - 3 JUN 1918)
Mary Jane WILLSON (11 DEC 1815 - 27 MAR 1908)
May WILLSON (____ - ____)
Nancy WILLSON (7 DEC 1785 - 9 MAR 1808)
Nancy WILLSON (1810 - ____)
Nancy Ann WILLSON (25 SEP 1829 - 19 JUL 1919)
Rebecca Jane WILLSON (20 NOV 1834 - 3 JAN 1917)
Robert M. WILLSON (29 APR 1803 - AFT 1885)
Robert McLeod WILLSON (22 APR 1782 - 28 OCT 1792)
Robert McLeod WILLSON (4 MAY 1799 - 25 OCT 1858)
Samuel E. WILLSON (1 JUL 1827 - 1 DEC 1891)
Samuel McConnell WILLSON (17 JUL 1796 - 21 JUN 1864)
Sarah Miranda WILLSON (3 APR 1831 - 20 FEB 1916)
Sophia WILLSON (1810 - 24 JUL 1837)
Susan WILLSON (28 APR 1794 - 11 MAR 1798)
Susannah C. WILLSON (10 SEP 1831 - 5 JAN 1913)
William WILLSON (5 OCT 1789 - 15 APR 1791)
William M. WILLSON (10 SEP 1840 - 7 MAR 1841)
Zaccheus WILLSON (21 JUN 1821 - 27 MAY 1891)
Zacheus "Ezekiah" WILLSON (9 AUG 1753 - 25 APR 1827)
Lambert WILMER (1845 - ____)
Mary E. WILMER (DEC 1869 - ____)

UP (Samuel WILLIAMSON - Rachel ZUMWALT )
BACK (Elizabeth WILLS - Martha Torrence WILLSON )
NEXT (Theodeocia WILMER - Eliza WILSON )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 11/14/2013 4:25:10 AM Eastern Standard Time.